14-BOLT Golf Car 4 Pax
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 US$ 60 |
||||||
2 US$ 60 | 3 US$ 60 | 4 US$ 60 | 5 US$ 60 | 6 US$ 60 | 7 US$ 60 | 8 US$ 60 |
9 US$ 60 | 10 US$ 60 | 11 US$ 60 | 12 US$ 60 | 13 US$ 60 | 14 US$ 60 | 15 US$ 60 |
16 US$ 60 | 17 US$ 60 | 18 US$ 60 | 19 US$ 60 | 20 US$ 60 | 21 US$ 60 | 22 US$ 50 |
23 US$ 50 1 | 24 US$ 50 1 | 25 US$ 50 1 | 26 US$ 50 1 | 27 US$ 50 1 | 28 US$ 50 1 | 29 US$ 50 1 |
30 US$ 50 1 | 31 US$ 50 1 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 US$ 50 1 | 2 US$ 50 1 | 3 US$ 60 2 | 4 US$ 60 2 | 5 US$ 60 2 |
||
6 US$ 60 2 | 7 US$ 60 2 | 8 US$ 60 2 | 9 US$ 60 2 | 10 US$ 60 2 | 11 US$ 60 2 | 12 US$ 60 2 |
13 US$ 60 2 | 14 US$ 60 2 | 15 US$ 60 2 | 16 US$ 60 2 | 17 US$ 60 2 | 18 US$ 60 2 | 19 US$ 60 2 |
20 US$ 60 2 | 21 US$ 60 2 | 22 US$ 60 2 | 23 US$ 60 2 | 24 US$ 60 2 | 25 US$ 60 2 | 26 US$ 60 2 |
27 US$ 60 2 | 28 US$ 60 2 | 29 US$ 60 2 | 30 US$ 60 2 | 31 US$ 60 2 |
past
today
booked
Price Details
Price per night: US$ 60 USD
Price per night (30d+): US$ 36
Minimum no of nights: 2
Period
Price per night
Price per night (7d+)
Price per night (30d+)
Minimum nights of booking
Booking starts/ends only on
From 24-12-23 To 25-01-02
US$ 50
-
-
1
All
Period
From 24-12-23 To 25-01-02Price per night
US$ 50Price per night (7d+)
-Price per night (30d+)
-Minimum nights of booking
1Booking starts/ends only on
All
Terms and Conditions
Your pick-up is scheduled for 3 PM, with drop-off at 11 AM. Please provide the exact location for both. If you require further assistance, feel free to let us know in advance!